Fees & Membership Information
Home > Camp Arrowhead Outdoor Recreation Center > Fees & Membership Information
| 2008 Fees and Information | ||||||
| ½ Day Pioneer 9-2 (no bussing) 3-day | ½ Day Pioneer 9-2 (no bussing) 5-day | Pioneer, Voyager, Ranger, Explorer 4 | Explorer 5 | Navigator | Traveler | |
| Session 1 | $135 | $220 | $320 | $345 | $360 | $395 |
| (1 week) | ||||||
| Session 2 | $225 | $335 | $520 | $555 | $585 | $640 |
| (2 weeks) | $135 1 week | $220 1 week | $315 1 week | $345 1 week | $360 1 week | $395 1 week |
| Session 3 | $240 | $395 | $575 | $620 | $650 | $710 |
| (2 weeks) | $135 1 week | $220 1 week | $315 1 week | $345 1 week | $360 1 week | $395 1 week |
| Session 4 | $240 | $395 | $575 | $620 | $650 | $710 |
| (2 weeks) | $135 1 week | $220 1 week | $315 1 week | $345 1 week | $360 1 week | $395 1 week |
| Session 5 | $240 | $395 | $575 | $620 | $650 | $710 |
| (2 weeks) | $135 1 week | $220 1 week | $315 1 week | $345 1 week | $360 1 week | $395 1 week |
Extended Care
Extended Care fees are $60.00 per week.
Transportation
Transportation is included in camp fees.
Membership
The basic Community YMCA annual membership is required for all programs. Membership Fee is $70.00 per year.
Staffing
All YMCA staff complete a criminal background check and attend extensive mandatory training prior to the start of camp.
Medical Supervision
A certified medical professional is on duty from
Financial Assistance
Through a financial assistance program, YCares, those who require subsidies for our services can apply for them. The aid is distributed on a need based, sliding scale. For those who would like to apply for YCares, please download and complete the YCares application.
Download YCares Application (English | PDF | 37Kb)Download YCares Application (Spanish | PDF | 45Kb)

